|
Kärnfysiksektionens hemsida
|
SVENSKT
KÄRNFYSIKERMÖTE XXV, 1-2 NOVEMBER, 2005
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00-10:30 | Registration and coffee. |
| 10:30-10:35 | Welcome Address (Per-Erik Tegnér, SU).(5) |
| 10:35-11:15 | Erik Traneus (Nucletron Scandinavia AB): The role of hadrons in curing cancer. (35+5) |
| 11:15-11:35 | Andreas Oberstedt (ÖU): Light charged particle emission in the reaction 251Cf(nth, f). (15+5). Abstract. |
| 11:35-11:55 | Evert Birgersson (ÖU): Status of the investigation of fission-fragment characteristics in the reaction 238U(n, f) around the vibrational resonances at En = 1 MeV. (15+5). Abstract. |
| 11:55-13:40 | LUNCH |
| 13:40-14:20 | Mikhail Zhukov (CTH): Halo and Borromean Nuclei: Short History and Perspectives. (35+5) |
| 14.20-14:40 | Andreas Ekström (LU): Coulomb Excitation of 110Sn Using REX-ISOLDE. (15+5) |
| 14:40-15:00 | Emma Johansson (LU): Nuclear Structure Studies Near Doubly-Magic 56Ni. (15+5) |
| 15:00-15:30 | KAFFE |
| 15:30-16:10 | Wlodimierz Klamra (KTH): Scintillator developments. (35+5) |
| 16:10-16:30 | Shufang Ban (KTH): Origin of the nuclear symmetry energy in relativistic mean field theory. (15+5). Abstract. |
| 16:30-16:50 | Baharak Hadinia (KTH) : Spectroscopy of extremely neutron deficient tellurium isotopes, at the end point of the rp-process path. (15+5). Abstract. |
| 16:50-17:20 | Johan Helgesson (Mah): Intensity Interferometry in Heavy-Ion Collisions. (25+5). Abstract. |
| 17:20-17:30 | Val av styrelseledamöter. |
| 19:30- | Middag på Restaurang Droskan, Storgatan 60, Umeå. |
Onsdag, 2 November, i sal N410 (Naturvetarhuset)
| 8:30-12:30 | Fysikdagarnas program i Aula Nordica. Alla är välkomna! (Anmälan till fysikdagarna behövs ej) |
| 12:30-14:00 | LUNCH |
| 14:00-14:20 | Irina Zartova (SU): A tagging spectrometer for eta-meson production at CELSIUS. (15+5) |
| 14:20-14:40 | Karin Schönning (UU): Omega production in p+d ® 3He + w at threshold energies. (15+5). Abstract. |
| 14:40-15:00 | Magnus Wolke (UU): WASA at COSY - Symmetries and Symmetry Breaking. (15+5). Abstract. |
| 15:00-15:30 | KAFFE |
| 15:30-16:10 | Kurt Hansen (LU): The new tagging facility at MAXLAB. (35+5) |
| 16:10-16:40 | Agnes Lundborg (UU): Charmonium in e+e- and pbar-p reactions. (25+5) |
| 16:40-17:00 | Per-Erik Tegnér (SU): Status of the FAIR project. (15+5) |
| 17:00 | Avslutning |